
<rss version="0.92" encoding="ISO-8859-1">
<channel>
<title>Flint News</title>
<link>www.flintenergies.com</link>
<description>Flint News Service</description>
<pubdate><span id="lbl_date">8/1/2010 4:36:19 AM</span></pubdate>
<language>us=en</language>


			
				
				<item>
				<title>Load Level Colors Indicate Peak Usage Times</title>
				<link>newslist.aspx?itemID=367</link>
				<description>&lt;p&gt;The load level&amp;nbsp;colors on this page indicate the times of peak electricity usage. Peak demands strain the electric system and cause higher costs for all Flint Energies members. Please conserve energy when you can when you see the RED High Load Level indicator. Thanks.&lt;/p&gt;</description>
				<source>Flint News Service</source>
				<pubDate>07/07/10</pubDate>
				<category>Flint News Service</category>
				</item>
				
			
							
			
		
			
</channel>	
</rss>


